<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i.M.A.D.E &#187; presentation</title>
	<atom:link href="http://www.i-m-a-d-e.org/tag/presentation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.i-m-a-d-e.org</link>
	<description>:: innovation in  manufacturing + design :: the new site of the Institute for Digital Fabrication</description>
	<lastBuildDate>Mon, 13 Jun 2011 15:41:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SIGraDi 2010 Conference</title>
		<link>http://www.i-m-a-d-e.org/sigradi-2010-conference</link>
		<comments>http://www.i-m-a-d-e.org/sigradi-2010-conference#comments</comments>
		<pubDate>Sun, 07 Nov 2010 23:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=2674</guid>
		<description><![CDATA[Kevin Klinger received the Best Paper Award at the SIGraDi 2010 Conference in Bogota, Columbia.]]></description>
			<content:encoded><![CDATA[<p id="top" />At the SIGraDi 2010 Conference in Bogota, Columbia, i.M.A.D.E director, Kevin R. Klinger, received the Best Paper Award with his paper entitled: &#8220;Connect Globally | Make Locally: Cases in Design-Through-Production Collaboration Between the Academy and Industry.&#8221; The SIGraDi 2010 conference theme for this year was <em>Disruption, Modeling and Construction: Shifting Dialogues</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/sigradi-2010-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Minnesota 2010 Presentation</title>
		<link>http://www.i-m-a-d-e.org/aia-minnesota-presentation</link>
		<comments>http://www.i-m-a-d-e.org/aia-minnesota-presentation#comments</comments>
		<pubDate>Sun, 07 Nov 2010 23:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=2662</guid>
		<description><![CDATA[Kevin Klinger delivered a presentation entitled, "Manufacturing, Materials and Making: Cases for the Midwest," at annual AIA Minnesota 2010 Convention in Minneapolis.]]></description>
			<content:encoded><![CDATA[<p id="top" />Kevin Klinger delivered a presentation entitled, &#8220;Manufacturing, Materials and Making: Cases for the Midwest,&#8221; at annual <a href="http://www.aia-mn.org/ext_convention/2010-convention.cfm" target="_blank">AIA Minnesota 2010 Convention</a> in Minneapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/aia-minnesota-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klinger: SIGraDi Keynote</title>
		<link>http://www.i-m-a-d-e.org/klinger-sigradi-keynote</link>
		<comments>http://www.i-m-a-d-e.org/klinger-sigradi-keynote#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=2395</guid>
		<description><![CDATA[

Kevin Klinger delivers the keynote lecture at the 2009 Iberoamerican Society of Digital Graphics (SIGraDi) Conference on November 18, 2009 at the FAU Universidade Presbiteriana Mackenzie, Sao Paulo, Brasil. Klinger&#8217;s lecture was entitled: “Manufacturing Material Effects: Rethinking Design and Making in Architecture.”
Additionally, Klinger presented a paper at the conference entitled: “Digital Design through Production Pedagogy: [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div style="float:right;margin:0 0px 5px 30px;">						<div class="flickr-gallery image right"><a href="http://www.flickr.com/photos/digifab/4149828565"><img class="flickr medium" title="Kevin.Klinger.02" alt="Kevin.Klinger.02" src="http://farm3.static.flickr.com/2520/4149828565_0932f38d9c.jpg" /></a></div>
					</div>
<p>Kevin Klinger delivers the keynote lecture at the 2009 Iberoamerican Society of Digital Graphics (SIGraDi) Conference on November 18, 2009 at the FAU Universidade Presbiteriana Mackenzie, Sao Paulo, Brasil. Klinger&#8217;s lecture was entitled: “Manufacturing Material Effects: Rethinking Design and Making in Architecture.”</p>
<p>Additionally, Klinger presented a paper at the conference entitled: “Digital Design through Production Pedagogy: Cases Involving Student/Industry Collaboration.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/klinger-sigradi-keynote/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ACADIA 2009</title>
		<link>http://www.i-m-a-d-e.org/acadia-2009</link>
		<comments>http://www.i-m-a-d-e.org/acadia-2009#comments</comments>
		<pubDate>Sun, 11 Oct 2009 16:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[inconvenientStudio]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=2334</guid>
		<description><![CDATA[Mahesh Senagala and Joshua Vermillion present their paper entitled "An Inconvenient Studio" at the 2009 ACADIA Conference in Chicago.]]></description>
			<content:encoded><![CDATA[<p id="top" />Mahesh Senagala and Joshua Vermillion present their paper entitled &#8220;An Inconvenient Studio&#8221; at the 2009 ACADIA Conference in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/acadia-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot on Schools Lecture</title>
		<link>http://www.i-m-a-d-e.org/spot-on-schools-lecture</link>
		<comments>http://www.i-m-a-d-e.org/spot-on-schools-lecture#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:34:06 +0000</pubDate>
		<dc:creator>lucari</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=2211</guid>
		<description><![CDATA[

Kevin Klinger gives a presentation of i.M.A.D.E work and later participates in a round table discussion at the Spot on Schools exhibition in Florence, Italy.

]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div style="float:right;margin:0 0px 5px 30px;">						<div class="flickr-gallery image right"><a href="http://www.flickr.com/photos/digifab/4006368704"><img class="flickr medium" title="Florence_09 312" alt="Florence_09 312" src="http://farm3.static.flickr.com/2524/4006368704_0169ea5bf1.jpg" /></a></div>
					</div>
<p>Kevin Klinger gives a presentation of i.M.A.D.E work and later participates in a round table discussion at the Spot on Schools exhibition in Florence, Italy.</p>
<hr size="3" />				<div id="gallery-d6575a57" class="flickr-gallery tag">
													<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=4006368704"><img class="photo" title="Florence_09 312" src="http://farm3.static.flickr.com/2524/4006368704_0169ea5bf1_s.jpg" alt="Florence_09 312" /></a>
								</div>
															<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=4005600159"><img class="photo" title="Florence_09 334" src="http://farm3.static.flickr.com/2500/4005600159_5bb03f2fa5_s.jpg" alt="Florence_09 334" /></a>
								</div>
															<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=4005597429"><img class="photo" title="Florence_09 345" src="http://farm3.static.flickr.com/2539/4005597429_b7bc83df23_s.jpg" alt="Florence_09 345" /></a>
								</div>
												<div class="fg-clear"></div>
				</div>
													<div class="fg-clear alignright">Powered by <a href="http://co.deme.me/projects/flickr-gallery/">Flickr Gallery</a></div>
								<div class="fg-clear"></div>
							<script type="text/javascript">
											jQuery(document).ready(function(){
							jQuery("#gallery-d6575a57 .flickr-thumb img").flightbox({size_callback: get_sizes});
						});
										
										//-->
				</script>
			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/spot-on-schools-lecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACADIA 2008 Conference: Silicon + Skin</title>
		<link>http://www.i-m-a-d-e.org/acadia-2008-conference-silicon-skin</link>
		<comments>http://www.i-m-a-d-e.org/acadia-2008-conference-silicon-skin#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[constructingInformation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1250</guid>
		<description><![CDATA[Michael Gibson, Kevin Klinger, and Joshua Vermillion presented a paper about the Construction Information seminar entitled, “Constructing Information: Towards a Feedback Ecology in Digital Design and Fabrication”, at the 2008 ACADIA Conference.
Gibson, Michael; Kevin Klinger; Joshua Vermillion (2008). “Constructing Information: Towards a Feedback Ecology in Digital Design and Fabrication”, ACADIA International Conference 2008 Silicon + Skin: [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Michael Gibson, Kevin Klinger, and Joshua Vermillion presented a paper about the <a href="http://www.i-m-a-d-e.org/?p=1397" target="_self">Construction Information</a> seminar entitled, “Constructing Information: Towards a Feedback Ecology in Digital Design and Fabrication”, at the 2008 ACADIA Conference.</p>
<p>Gibson, Michael; Kevin Klinger; Joshua Vermillion (2008). “Constructing Information: Towards a Feedback Ecology in Digital Design and Fabrication”, ACADIA International Conference 2008 Silicon + Skin: Biological Processes and Computation, Minneapolis, Minnesota, October 2008.</p>
<p><!--StartFragment--> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/acadia-2008-conference-silicon-skin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhino Scripting Workshop: Southern Illinois University</title>
		<link>http://www.i-m-a-d-e.org/rhino-scripting-workshop-southern-illinois-university</link>
		<comments>http://www.i-m-a-d-e.org/rhino-scripting-workshop-southern-illinois-university#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[rhinoScripting]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1258</guid>
		<description><![CDATA[Joshua Vermillion conducts a Rhino Scripting Workshop at Southern Illinois University.
]]></description>
			<content:encoded><![CDATA[<p id="top" />Joshua Vermillion conducts a Rhino Scripting Workshop at <a href="http://www.i-m-a-d-e.org/?p=1290" target="_self">Southern Illinois University</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/rhino-scripting-workshop-southern-illinois-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Management in Architecture Conference</title>
		<link>http://www.i-m-a-d-e.org/design-management-in-architecture-conference</link>
		<comments>http://www.i-m-a-d-e.org/design-management-in-architecture-conference#comments</comments>
		<pubDate>Sat, 18 Jul 2009 10:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1256</guid>
		<description><![CDATA[Joshua Vermillion and Kevin Klinger present a paper at a Design Management in Architecture 2008 Conference at the University of Sao Paulo, Brazil.
Vermillion, Joshua; Kevin Klinger; Brian Pace (2008). “Managing the Design-Fabrication Feedback Loop: Visualizing Collaborative Digital Exchanges between Industry and the Academy”, Design Management in the Architectural Engineering and Construction Sector 2008 Conference, CIB [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Joshua Vermillion and Kevin Klinger present a paper at a <a href="http://www.am08-saopaulo.com/" target="_blank">Design Management in Architecture 2008 Conference</a> at the University of Sao Paulo, Brazil.</p>
<p>Vermillion, Joshua; Kevin Klinger; Brian Pace (2008). “Managing the Design-Fabrication Feedback Loop: Visualizing Collaborative Digital Exchanges between Industry and the Academy”, Design Management in the Architectural Engineering and Construction Sector 2008 Conference, CIB W096 Proceedings, Sao Paulo, Brazil, November 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/design-management-in-architecture-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Kentucky-Indiana 2008 Conference</title>
		<link>http://www.i-m-a-d-e.org/aia-kentucky-indiana-2008-conference</link>
		<comments>http://www.i-m-a-d-e.org/aia-kentucky-indiana-2008-conference#comments</comments>
		<pubDate>Sat, 18 Jul 2009 10:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1240</guid>
		<description><![CDATA[Kevin Klinger and Wil Marquez participate in an AIA panel discussion with Michael Speaks (University of Kentucky), Chris Sharples (SHoP Architects), and William Zahner (Zahner Metals) at the jointly-held AIA Kentucky-Indiana 2008 Conference in Louisville, Kentucky. The panel&#8217;s topic relates to the conference theme, &#8220;Evolution of Architecture: From Chisel to BIM&#8221;.
]]></description>
			<content:encoded><![CDATA[<p id="top" />Kevin Klinger and Wil Marquez participate in an AIA panel discussion with Michael Speaks (<a href="http://www.i-m-a-d-e.org/?p=288" target="_self">University of Kentucky</a>), Chris Sharples (<a href="http://www.i-m-a-d-e.org/?p=112" target="_self">SHoP Architects</a>), and William Zahner (<a href="http://www.i-m-a-d-e.org/?p=106" target="_self">Zahner Metals</a>) at the jointly-held AIA Kentucky-Indiana 2008 Conference in Louisville, Kentucky. The panel&#8217;s topic relates to the conference theme, &#8220;Evolution of Architecture: From Chisel to BIM&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/aia-kentucky-indiana-2008-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture: IaaC</title>
		<link>http://www.i-m-a-d-e.org/lecture-iaac</link>
		<comments>http://www.i-m-a-d-e.org/lecture-iaac#comments</comments>
		<pubDate>Sat, 18 Jul 2009 08:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1238</guid>
		<description><![CDATA[

Kevin Klinger delivers a lecture at the Institute for Advanced Architecture of Catalonia (IaaC) entitled &#8220;Manufacturing Material Effects: Rethinking Design and Making in Architecture&#8221;.
Click here for more information.

]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div style="float:right;margin:0 0px 5px 30px;">						<div class="flickr-gallery image right"><a href="http://www.flickr.com/photos/digifab/3176166480"><img class="flickr medium" title="kevingklinger[1]" alt="kevingklinger[1]" src="http://farm4.static.flickr.com/3255/3176166480_3b4052ae4c.jpg" /></a></div>
					</div>
<p>Kevin Klinger delivers a lecture at the <a href="http://www.i-m-a-d-e.org/?p=1450" target="_self">Institute for Advanced Architecture of Catalonia (IaaC)</a> entitled &#8220;Manufacturing Material Effects: Rethinking Design and Making in Architecture&#8221;.</p>
<p><a href="http://www.iaacblog.com/?p=252" target="_blank">Click here for more information.</a></p>
<hr size="3" />
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/lecture-iaac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

