<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i.M.A.D.E &#187; conference</title>
	<atom:link href="http://www.i-m-a-d-e.org/tag/conference/feed" rel="self" type="application/rss+xml" />
	<link>http://www.i-m-a-d-e.org</link>
	<description>:: innovation in  manufacturing + design :: the new site of the Institute for Digital Fabrication</description>
	<lastBuildDate>Fri, 04 Jun 2010 14:07:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Klinger: SIGraDi Keynote</title>
		<link>http://www.i-m-a-d-e.org/klinger-sigradi-keynote</link>
		<comments>http://www.i-m-a-d-e.org/klinger-sigradi-keynote#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=2395</guid>
		<description><![CDATA[

Kevin Klinger delivers the keynote lecture at the 2009 Iberoamerican Society of Digital Graphics (SIGraDi) Conference on November 18, 2009 at the FAU Universidade Presbiteriana Mackenzie, Sao Paulo, Brasil. Klinger&#8217;s lecture was entitled: “Manufacturing Material Effects: Rethinking Design and Making in Architecture.”
Additionally, Klinger presented a paper at the conference entitled: “Digital Design through Production Pedagogy: [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div style="float:right;margin:0 0px 5px 30px;">						<div class="flickr-gallery image right"><a href="http://www.flickr.com/photos/digifab/4149828565"><img class="flickr medium" title="Kevin.Klinger.02" alt="Kevin.Klinger.02" src="http://farm3.static.flickr.com/2520/4149828565_0932f38d9c.jpg" /></a></div>
					</div>
<p>Kevin Klinger delivers the keynote lecture at the 2009 Iberoamerican Society of Digital Graphics (SIGraDi) Conference on November 18, 2009 at the FAU Universidade Presbiteriana Mackenzie, Sao Paulo, Brasil. Klinger&#8217;s lecture was entitled: “Manufacturing Material Effects: Rethinking Design and Making in Architecture.”</p>
<p>Additionally, Klinger presented a paper at the conference entitled: “Digital Design through Production Pedagogy: Cases Involving Student/Industry Collaboration.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/klinger-sigradi-keynote/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ACADIA 2009</title>
		<link>http://www.i-m-a-d-e.org/acadia-2009</link>
		<comments>http://www.i-m-a-d-e.org/acadia-2009#comments</comments>
		<pubDate>Sun, 11 Oct 2009 16:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[inconvenientStudio]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=2334</guid>
		<description><![CDATA[Mahesh Senagala and Joshua Vermillion present their paper entitled "An Inconvenient Studio" at the 2009 ACADIA Conference in Chicago.]]></description>
			<content:encoded><![CDATA[<p id="top" />Mahesh Senagala and Joshua Vermillion present their paper entitled &#8220;An Inconvenient Studio&#8221; at the 2009 ACADIA Conference in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/acadia-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACADIA 2008 Conference: Silicon + Skin</title>
		<link>http://www.i-m-a-d-e.org/acadia-2008-conference-silicon-skin</link>
		<comments>http://www.i-m-a-d-e.org/acadia-2008-conference-silicon-skin#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[constructingInformation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1250</guid>
		<description><![CDATA[Michael Gibson, Kevin Klinger, and Joshua Vermillion presented a paper about the Construction Information seminar entitled, “Constructing Information: Towards a Feedback Ecology in Digital Design and Fabrication”, at the 2008 ACADIA Conference.
Gibson, Michael; Kevin Klinger; Joshua Vermillion (2008). “Constructing Information: Towards a Feedback Ecology in Digital Design and Fabrication”, ACADIA International Conference 2008 Silicon + Skin: [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Michael Gibson, Kevin Klinger, and Joshua Vermillion presented a paper about the <a href="http://www.i-m-a-d-e.org/?p=1397" target="_self">Construction Information</a> seminar entitled, “Constructing Information: Towards a Feedback Ecology in Digital Design and Fabrication”, at the 2008 ACADIA Conference.</p>
<p>Gibson, Michael; Kevin Klinger; Joshua Vermillion (2008). “Constructing Information: Towards a Feedback Ecology in Digital Design and Fabrication”, ACADIA International Conference 2008 Silicon + Skin: Biological Processes and Computation, Minneapolis, Minnesota, October 2008.</p>
<p><!--StartFragment--> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/acadia-2008-conference-silicon-skin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper : ARCC 2009 Annual Conference</title>
		<link>http://www.i-m-a-d-e.org/paper-arcc-2009-annual-conference</link>
		<comments>http://www.i-m-a-d-e.org/paper-arcc-2009-annual-conference#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1391</guid>
		<description><![CDATA[Joshua Vermillion presented a paper (with co-author Glenn Sweitzer) at the Architectural Research Centers Consortium 2009 Annual Conference. The paper was entitled &#8220;Distance Daylighting and Digital Fabrication&#8221;
Sweitzer, Glenn; Joshua Vermillion (2009). “Distance Daylighting and Digital Fabrication”, ARCC 2009 Conference: Leadership in Architectural Research, Between Academia and the Profession, San Antonio, Texas, 15-18 April 2009.
]]></description>
			<content:encoded><![CDATA[<p id="top" />Joshua Vermillion presented a paper (with co-author Glenn Sweitzer) at the Architectural Research Centers Consortium 2009 Annual Conference. The paper was entitled &#8220;Distance Daylighting and Digital Fabrication&#8221;<br />
Sweitzer, Glenn; Joshua Vermillion (2009). “Distance Daylighting and Digital Fabrication”, ARCC 2009 Conference: Leadership in Architectural Research, Between Academia and the Profession, San Antonio, Texas, 15-18 April 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/paper-arcc-2009-annual-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Management in Architecture Conference</title>
		<link>http://www.i-m-a-d-e.org/design-management-in-architecture-conference</link>
		<comments>http://www.i-m-a-d-e.org/design-management-in-architecture-conference#comments</comments>
		<pubDate>Sat, 18 Jul 2009 10:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1256</guid>
		<description><![CDATA[Joshua Vermillion and Kevin Klinger present a paper at a Design Management in Architecture 2008 Conference at the University of Sao Paulo, Brazil.
Vermillion, Joshua; Kevin Klinger; Brian Pace (2008). “Managing the Design-Fabrication Feedback Loop: Visualizing Collaborative Digital Exchanges between Industry and the Academy”, Design Management in the Architectural Engineering and Construction Sector 2008 Conference, CIB [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Joshua Vermillion and Kevin Klinger present a paper at a <a href="http://www.am08-saopaulo.com/" target="_blank">Design Management in Architecture 2008 Conference</a> at the University of Sao Paulo, Brazil.</p>
<p>Vermillion, Joshua; Kevin Klinger; Brian Pace (2008). “Managing the Design-Fabrication Feedback Loop: Visualizing Collaborative Digital Exchanges between Industry and the Academy”, Design Management in the Architectural Engineering and Construction Sector 2008 Conference, CIB W096 Proceedings, Sao Paulo, Brazil, November 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/design-management-in-architecture-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMACH 2008 Conference</title>
		<link>http://www.i-m-a-d-e.org/dmach-2008-conference-digital-media-and-its-applications-in-cultural-heritage</link>
		<comments>http://www.i-m-a-d-e.org/dmach-2008-conference-digital-media-and-its-applications-in-cultural-heritage#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=980</guid>
		<description><![CDATA[DMACH 2008 Conference &#124; Digital Media and its Applications in Cultural Heritage &#124; 3 &#8211; 6 November, 2008 &#124; Petra University, Amman, Jordan
Organized by the The Center for the Study of Architecture in the Arab Region, College of Architecture and Arts, Petra University, Jordan and i.M.A.D.E, Ball State University, USA.
 Click here for the Call [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />DMACH 2008 Conference | Digital Media and its Applications in Cultural Heritage | 3 &#8211; 6 November, 2008 | Petra University, Amman, Jordan<br />
Organized by the The Center for the Study of Architecture in the Arab Region, College of Architecture and Arts, Petra University, Jordan and i.M.A.D.E, Ball State University, USA.<br />
<a href="http://www.csaar-center.org/conference/DMACH2008/" target="_blank"> Click here for the Call for Papers.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/dmach-2008-conference-digital-media-and-its-applications-in-cultural-heritage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
