<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i.M.A.D.E &#187; Partners</title>
	<atom:link href="http://www.i-m-a-d-e.org/category/partners/feed" rel="self" type="application/rss+xml" />
	<link>http://www.i-m-a-d-e.org</link>
	<description>:: innovation in  manufacturing + design :: the new site of the Institute for Digital Fabrication</description>
	<lastBuildDate>Wed, 18 Aug 2010 15:46:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Research Fellows: PROJECTiONE</title>
		<link>http://www.i-m-a-d-e.org/2010-research-fellows-projectione</link>
		<comments>http://www.i-m-a-d-e.org/2010-research-fellows-projectione#comments</comments>
		<pubDate>Sat, 15 May 2010 14:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=2614</guid>
		<description><![CDATA[Recent Ball State Architecture and i.M.A.D.E graduates, PROJECTiONE, received a Citation for their BitMaps project in Architect Magazine's R+D Awards. Two of PROJECTiONE's principals, Adam Buente and Kyle Perry, are Institute Research Fellows this fall.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div style="float: right; margin: 0 0px 5px 30px;">						<div class="flickr-gallery image right"><a href="http://www.flickr.com/photos/digifab/4904868520"><img class="flickr medium" title="projectione01" alt="projectione01" src="http://farm5.static.flickr.com/4120/4904868520_b6015a23c9.jpg" /></a></div>
					</div>
<p>i.M.A.D.E is pleased to announce that Adam Buente and Kyle Perry, of <a href="http://www.projectione.com/" target="_blank">PROJECTiONE</a>, will be Institute Research Fellows during the 2010 fall semester at Ball State. Recent Ball State Architecture and i.M.A.D.E graduates, PROJECTiONE just received a <a href="http://www.architectmagazine.com/finishes-and-surfaces/2010-rd-awards-bitmaps.aspx#" target="_blank">Citation for their BitMaps project in Architect Magazine&#8217;s R+D Awards</a>. In addition to conducting their research, Buente and Perry will serve in an advisory role for the Institute&#8217;s operations, conduct CNC production workshops, and participate as critics in design juries.</p>
<p>PROJECTiONE Bios:<br />
<a href="http://www.projectione.com/adam-buente/" target="_blank"> Adam Buente</a> is a recent graduate architect and holds a Bachelor of Science in Architecture and a Master of Architecture with a Concentration in Fabrication from Ball State University’s College of Architecture and Planning. He has maintained a strong interest in full scale design/fabrication, focused on innovative assemblies and techniques. Much of this has come out of a partnership with the Institute for Digital Fabrication and previous experience in design and construction with firms including Browning Day Mullins Dierdorf Architects and VPS Architecture.<br />
<a href="http://www.projectione.com/kyle-perry/" target="_blank"> Kyle Perry</a> is a recent graduate architect and holds a Bachelor of Science in Architecture and a Master of Architecture with a Concentration in Fabrication from Ball State University’s College of Architecture and Planning. His previous work experience was completely outside the realm of architecture as a raft guide for many of his undergraduate summers. He has worked for a number of years for the Institute for Digital Fabrication as a Research Fellow and is interested in the changing pedagogy/practices of architecture, uncommon processes of design to fabrication, and graphic design.<br />
Perry and Buente are two members of PROJECTiONE [n. proj-ekt wuhn], a collective started last year as a collaborative thesis, focused on the contemporary relationships between digital and analog processes in design and fabrication. PROJECTiONE defines itself through new understanding of tools, processes, and methods that reveal innovative solutions to design problems and expressions of craft.<br />
Currently, Perry and Buente are pursuing the focus of PROJECTiONE through a new venture, starting up a design company based around the potentials investigated through there time as graduate students. They hope to keep up the momentum of PROJECTiONE, pushing towards an interesting new practice and future projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/2010-research-fellows-projectione/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Grant :: Indiana Limestone Research</title>
		<link>http://www.i-m-a-d-e.org/discovery-grant-awarded-for-indiana-limestone-research</link>
		<comments>http://www.i-m-a-d-e.org/discovery-grant-awarded-for-indiana-limestone-research#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Indiana Limestone]]></category>
		<category><![CDATA[smartScrap]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=2482</guid>
		<description><![CDATA[i.M.A.D.E was recently awarded a Discovery Foundation Grant for continuing research on integrating digital technologies with the Indiana Limestone industry. Our proposal, entitled  “Smart Stone”, will apply emerging digital design technologies to increase efficiencies and minimize waste in the manufacturing of limestone building components. We aim to address a very old, but persistent problem in [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />i.M.A.D.E was recently awarded a Discovery Foundation Grant for continuing research on integrating digital technologies with the Indiana Limestone industry. Our proposal, entitled  “Smart Stone”, will apply emerging digital design technologies to increase efficiencies and minimize waste in the manufacturing of limestone building components. We aim to address a very old, but persistent problem in the design and manufacturing disciplines: how to turn waste into value. This problem and the solution we intend to develop have economic and ecological implications for the Indiana Limestone industry, as well as other industries, locally and nationally.</p>
<p>This research will test the further integration of digital information and fabrication equipment within the limestone industry&#8217;s production processes and culminate with a proof-of-concept system for re-using stone off-cuts/leftovers. Our sincere thanks to the Discovery Foundation for funding this opportunity to immerse students and faculty in important and timely research and development with our industry partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/discovery-grant-awarded-for-indiana-limestone-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Motor Speedway</title>
		<link>http://www.i-m-a-d-e.org/indianapolis-motor-speedway</link>
		<comments>http://www.i-m-a-d-e.org/indianapolis-motor-speedway#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=2580</guid>
		<description><![CDATA[As a part of the College of Architecture and Planning’s Master of Architecture degree program, a six-week architecture design studio project included proposing a hypothetical renovation and expansion of the existing Indianapolis Motor Speedway museum. The intentions were to spark a discussion about how architecture can align with the legacy of innovation inspired by the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.i-m-a-d-e.org/speedwaystudio">As a part of the College of Architecture and Planning’s Master of Architecture degree program, a six-week architecture design studio project included proposing a hypothetical renovation and expansion of the existing Indianapolis Motor Speedway museum.</a> The intentions were to spark a discussion about how architecture can align with the legacy of innovation inspired by the Speedway and display the incomparable collection of the Hall of Fame Museum.  To conclude the project, the students presented their team-based design scheme at IMS and presented the museum with a scaled model mounted in a digital designed and fabricated kiosk.</p>
<p>Thanks to the <a href="http://www.indianapolismotorspeedway.com/" target="_blank">Indianapolis Motor Speedway</a>, particularly Ellen Bireley, Terry Gunter, and Mel Harder!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/indianapolis-motor-speedway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTKL</title>
		<link>http://www.i-m-a-d-e.org/rtkl</link>
		<comments>http://www.i-m-a-d-e.org/rtkl#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=2602</guid>
		<description><![CDATA[i.M.A.D.E wishes to thank Kevin Frank and Alexi Karavokiris, designers from RTKL Associates in Chicago, for being guest critics during the SpeedwayStudio.
]]></description>
			<content:encoded><![CDATA[<p id="top" />i.M.A.D.E wishes to thank Kevin Frank and Alexi Karavokiris, designers from <a href="http://www.rtkl.com/" target="_blank">RTKL Associates</a> in Chicago, for being guest critics during the <a href="http://www.i-m-a-d-e.org/speedwaystudio">SpeedwayStudio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/rtkl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASE Design</title>
		<link>http://www.i-m-a-d-e.org/case-design</link>
		<comments>http://www.i-m-a-d-e.org/case-design#comments</comments>
		<pubDate>Sat, 18 Jul 2009 14:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[inconvenientStudio]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1304</guid>
		<description><![CDATA[


i.M.A.D.E wishes to thank CASE Design founders David Fano, Federico Negro, and Steve Sanderson for each personally visiting Ball State to lead workshops and roundtable discussions, critique student work, and advise us on future projects and curriculum offerings. Dave, Fed, and Steve have smart ideas and run a smart business, and we look forward to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div style="float:right;margin:0 0px 5px 30px;">						<div class="flickr-gallery image right"><a href="http://www.flickr.com/photos/digifab/3255351991"><img class="flickr medium" title="Fano 006" alt="Fano 006" src="http://farm4.static.flickr.com/3121/3255351991_0b42f0b92d.jpg" /></a></div>
					</div>
<div style="float:right;margin:0 0px 5px 30px;">						<div class="flickr-gallery image right"><a href="http://www.flickr.com/photos/digifab/3486713066"><img class="flickr medium" title="Steve4" alt="Steve4" src="http://farm4.static.flickr.com/3541/3486713066_9c1aab86c8.jpg" /></a></div>
					</div>
<p>i.M.A.D.E wishes to thank <a href="http://case-inc.com/" target="_blank">CASE Design</a> founders David Fano, Federico Negro, and Steve Sanderson for each personally visiting Ball State to lead workshops and roundtable discussions, critique student work, and advise us on future projects and curriculum offerings. Dave, Fed, and Steve have smart ideas and run a smart business, and we look forward to the possibility of working with CASE in the future as partners.</p>
<hr size="3" />
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/case-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Design Competition :: MorphoLuminescence</title>
		<link>http://www.i-m-a-d-e.org/robert-bruce-thompson-annual-student-light-fixture-design-competition</link>
		<comments>http://www.i-m-a-d-e.org/robert-bruce-thompson-annual-student-light-fixture-design-competition#comments</comments>
		<pubDate>Sat, 18 Jul 2009 13:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[inconvenientStudio]]></category>
		<category><![CDATA[morpholuminescence]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1327</guid>
		<description><![CDATA[Morpholuminescence recieves the Citation for Innovative Concept in the Robert Bruce Thompson Annual Student Light Fixture Design Competition.
]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.i-m-a-d-e.org/?p=1421" target="_self">Morpholuminescence</a> recieves the Citation for Innovative Concept in the <a href="http://www.rbtcompetition.org/" target="_blank">Robert Bruce Thompson Annual Student Light Fixture Design Competition</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/robert-bruce-thompson-annual-student-light-fixture-design-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Beesley Architect Inc.</title>
		<link>http://www.i-m-a-d-e.org/philip-beesley-architect-inc</link>
		<comments>http://www.i-m-a-d-e.org/philip-beesley-architect-inc#comments</comments>
		<pubDate>Sat, 18 Jul 2009 13:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[arcusAnimus]]></category>
		<category><![CDATA[inconvenientStudio]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1306</guid>
		<description><![CDATA[i.M.A.D.E wishes to thank Philip Beesley and his team at Philip Beesley Architect Inc for conducting the Arcus Animus workshop at Ball State. Philip&#8217;s tireless energy, knowledge, and help was greatly appreciated.
]]></description>
			<content:encoded><![CDATA[<p id="top" />i.M.A.D.E wishes to thank Philip Beesley and his team at <a href="http://www.philipbeesleyarchitect.com/" target="_blank">Philip Beesley Architect Inc</a> for conducting the <a href="http://www.i-m-a-d-e.org/?p=1360" target="_self">Arcus Animus workshop</a> at Ball State. Philip&#8217;s tireless energy, knowledge, and help was greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/philip-beesley-architect-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pratt</title>
		<link>http://www.i-m-a-d-e.org/pratt</link>
		<comments>http://www.i-m-a-d-e.org/pratt#comments</comments>
		<pubDate>Sat, 18 Jul 2009 13:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[arcusAnimus]]></category>
		<category><![CDATA[inconvenientStudio]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1314</guid>
		<description><![CDATA[i.M.A.D.E wishes to thank Brad Rothenberg from Pratt for helping lead the Arcus Animus workshop. His tireless energy, knowledge, and help was greatly appreciated.
]]></description>
			<content:encoded><![CDATA[<p id="top" />i.M.A.D.E wishes to thank Brad Rothenberg from <a href="http://www.pratt.edu/" target="_self">Pratt</a> for helping lead the <a href="http://www.i-m-a-d-e.org/?p=1360" target="_self">Arcus Animus workshop</a>. His tireless energy, knowledge, and help was greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/pratt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Illinois University Carbondale</title>
		<link>http://www.i-m-a-d-e.org/southern-illinois-university-carbondale</link>
		<comments>http://www.i-m-a-d-e.org/southern-illinois-university-carbondale#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1290</guid>
		<description><![CDATA[i.M.A.D.E wishes to thank Southern Illinois University in Carbondale, and Shai Yeshayahu in particular, for hosting a rhino scripting workshop and lecture.
]]></description>
			<content:encoded><![CDATA[<p id="top" />i.M.A.D.E wishes to thank Southern Illinois University in Carbondale, and Shai Yeshayahu in particular, for hosting a <a href="http://www.i-m-a-d-e.org/?p=1258" target="_self">rhino scripting workshop</a> and <a href="http://www.i-m-a-d-e.org/?p=1242" target="_self">lecture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/southern-illinois-university-carbondale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IaaC</title>
		<link>http://www.i-m-a-d-e.org/iaac</link>
		<comments>http://www.i-m-a-d-e.org/iaac#comments</comments>
		<pubDate>Sat, 18 Jul 2009 08:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1450</guid>
		<description><![CDATA[i.M.A.D.E thanks IaaC for inviting and hosting Kevin Klinger for a lecture on Manufacturing Material Effects.
]]></description>
			<content:encoded><![CDATA[<p id="top" />i.M.A.D.E thanks <a href="http://www.iaac.net/web/en/index.php" target="_blank">IaaC</a> for inviting and hosting Kevin Klinger for a lecture on Manufacturing Material Effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/iaac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
