<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i.M.A.D.E &#187; Media + Publications</title>
	<atom:link href="http://www.i-m-a-d-e.org/category/mediapublications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.i-m-a-d-e.org</link>
	<description>:: innovation in  manufacturing + design :: the new site of the Institute for Digital Fabrication</description>
	<lastBuildDate>Wed, 18 Aug 2010 15:46:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Research Fellows: PROJECTiONE</title>
		<link>http://www.i-m-a-d-e.org/2010-research-fellows-projectione</link>
		<comments>http://www.i-m-a-d-e.org/2010-research-fellows-projectione#comments</comments>
		<pubDate>Sat, 15 May 2010 14:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=2614</guid>
		<description><![CDATA[Recent Ball State Architecture and i.M.A.D.E graduates, PROJECTiONE, received a Citation for their BitMaps project in Architect Magazine's R+D Awards. Two of PROJECTiONE's principals, Adam Buente and Kyle Perry, are Institute Research Fellows this fall.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div style="float: right; margin: 0 0px 5px 30px;">						<div class="flickr-gallery image right"><a href="http://www.flickr.com/photos/digifab/4904868520"><img class="flickr medium" title="projectione01" alt="projectione01" src="http://farm5.static.flickr.com/4120/4904868520_b6015a23c9.jpg" /></a></div>
					</div>
<p>i.M.A.D.E is pleased to announce that Adam Buente and Kyle Perry, of <a href="http://www.projectione.com/" target="_blank">PROJECTiONE</a>, will be Institute Research Fellows during the 2010 fall semester at Ball State. Recent Ball State Architecture and i.M.A.D.E graduates, PROJECTiONE just received a <a href="http://www.architectmagazine.com/finishes-and-surfaces/2010-rd-awards-bitmaps.aspx#" target="_blank">Citation for their BitMaps project in Architect Magazine&#8217;s R+D Awards</a>. In addition to conducting their research, Buente and Perry will serve in an advisory role for the Institute&#8217;s operations, conduct CNC production workshops, and participate as critics in design juries.</p>
<p>PROJECTiONE Bios:<br />
<a href="http://www.projectione.com/adam-buente/" target="_blank"> Adam Buente</a> is a recent graduate architect and holds a Bachelor of Science in Architecture and a Master of Architecture with a Concentration in Fabrication from Ball State University’s College of Architecture and Planning. He has maintained a strong interest in full scale design/fabrication, focused on innovative assemblies and techniques. Much of this has come out of a partnership with the Institute for Digital Fabrication and previous experience in design and construction with firms including Browning Day Mullins Dierdorf Architects and VPS Architecture.<br />
<a href="http://www.projectione.com/kyle-perry/" target="_blank"> Kyle Perry</a> is a recent graduate architect and holds a Bachelor of Science in Architecture and a Master of Architecture with a Concentration in Fabrication from Ball State University’s College of Architecture and Planning. His previous work experience was completely outside the realm of architecture as a raft guide for many of his undergraduate summers. He has worked for a number of years for the Institute for Digital Fabrication as a Research Fellow and is interested in the changing pedagogy/practices of architecture, uncommon processes of design to fabrication, and graphic design.<br />
Perry and Buente are two members of PROJECTiONE [n. proj-ekt wuhn], a collective started last year as a collaborative thesis, focused on the contemporary relationships between digital and analog processes in design and fabrication. PROJECTiONE defines itself through new understanding of tools, processes, and methods that reveal innovative solutions to design problems and expressions of craft.<br />
Currently, Perry and Buente are pursuing the focus of PROJECTiONE through a new venture, starting up a design company based around the potentials investigated through there time as graduate students. They hope to keep up the momentum of PROJECTiONE, pushing towards an interesting new practice and future projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/2010-research-fellows-projectione/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect Magazine Rankings</title>
		<link>http://www.i-m-a-d-e.org/identified-by-architect-magazine-for-excellence-in-digital-design-and-fabrication</link>
		<comments>http://www.i-m-a-d-e.org/identified-by-architect-magazine-for-excellence-in-digital-design-and-fabrication#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Media + Publications]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=2418</guid>
		<description><![CDATA[Ball State's College of Architecture and Planning is one of three schools identified for excellence in Digital Design and Fabrication by Architect Magazine.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div style="float: right; margin: 0 0px 5px 30px;">						<div class="flickr-gallery image right"><a href="http://www.flickr.com/photos/digifab/4211408047"><img class="flickr medium" title="Screen shot 2009-12-24 at 6.27.03 PM" alt="Screen shot 2009-12-24 at 6.27.03 PM" src="http://farm3.static.flickr.com/2760/4211408047_3c48fa95ed.jpg" /></a></div>
					</div>
<p>Ball State&#8217;s College of Architecture and Planning is one of three schools identified for excellence in Digital Design and Fabrication by <a href="http://www.architectmagazine.com/education/digital-design--fabrication.aspx" target="_blank">Architect Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/identified-by-architect-magazine-for-excellence-in-digital-design-and-fabrication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECTiONE Featured on Dwell.com</title>
		<link>http://www.i-m-a-d-e.org/projectione-featured-on-dwell-com</link>
		<comments>http://www.i-m-a-d-e.org/projectione-featured-on-dwell-com#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[PROJECTiONE]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=2523</guid>
		<description><![CDATA[PROJECTiONE's "LIGHTFORMS" project featured on Dwell.com. PROJECTiONE is a design collective composed of four Ball State Architecture thesis students and last year's i.M.A.D.E Graduate Student Fellows.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div>						<div class="flickr-gallery image right"><a href="http://www.flickr.com/photos/digifab/4618803479"><img class="flickr medium" title="dwellScreenShot" alt="dwellScreenShot" src="http://farm5.static.flickr.com/4010/4618803479_81f0d5df3d.jpg" /></a></div>
					PROJECTiONE&#8217;s &#8220;LIGHTFORMS&#8221; project was featured on <a href="http://www.dwell.com/articles/lightforms-digitally-fabricated.html" target="_blank">Dwell.com</a>. <a href="http://www.projectione.com/" target="_blank">PROJECTiONE</a> is a design collective comprised of four Ball State Architecture M.Arch. thesis students and last year&#8217;s i.M.A.D.E Graduate Student Fellows. For more information about LIGHTFORMS and other commercial ventures from PROJECTiONE contact <a href="mailto:info@projectione.com">info@PROJECTiONE.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/projectione-featured-on-dwell-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Material Effects Book</title>
		<link>http://www.i-m-a-d-e.org/manufacturing-material-effects-book</link>
		<comments>http://www.i-m-a-d-e.org/manufacturing-material-effects-book#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[MMFX]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1263</guid>
		<description><![CDATA[Manufacturing Material Effects: Rethinking Design and Making in Architecture, edited by Branko Kolarevic and Kevin R. Klinger and published by Routledge. Designers are becoming more directly involved in the fabrication process from the earliest stages of design. This book showcases the design and research work by some of the leading designers, makers and thinkers today. This highly illustrated text brings together a wealth of information and numerous examples from practice which will appeal to both students and practitioners.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div style="float:right;margin:0 0px 5px 30px;">						<div class="flickr-gallery image right"><a href="http://www.flickr.com/photos/digifab/3756264059"><img class="flickr medium" title="9780415775755" alt="9780415775755" src="http://farm3.static.flickr.com/2478/3756264059_8dfc40df82.jpg" /></a></div>
					</div>
<p><strong>Book Released:</strong><br />
<em>Manufacturing Material Effects: Rethinking Design and Making in Architecture</em><br />
Edited by Branko Kolarevic and Kevin R. Klinger; Published by Routledge.</p>
<p><strong>Order this book: <a href="http://www.routledge.com/books/Manufacturing-Material-Effects-isbn9780415775755" target="_blank">Routledge</a></strong><strong> | </strong><strong><a href="http://www.amazon.com/Manufacturing-Material-Effects-Rethinking-Architecture/dp/0415775752/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1207665832&amp;sr=8-1" target="_blank">Amazon</a></strong></p>
<p><strong>About the Book:</strong><br />
Designers are becoming more directly involved in the fabrication process from the earliest stages of design. This book showcases the design and research work by some of the leading designers, makers and thinkers today. This highly illustrated text brings together a wealth of information and numerous examples from practice which will appeal to both students and practitioners.</p>
<p><strong>Book Contributors:</strong><br />
Branko Kolarevic and Kevin Klinger / Ball State University (Muncie, USA)<br />
Brett Steele / Architectural Association (London, UK)<br />
Jeanne Gang / Studio Gang Architects (Chicago, USA)<br />
Shohei Shigematsu / OMA-AMO (New York, USA)<br />
Donald Bates / LAB Architecture (Melbourne, Australia / London, UK)<br />
David J. Lewis / LTL Architects (New York, USA)<br />
David Erdman / servo (Los Angeles, USA)<br />
Mark Goulthorpe / dECOi &amp; MIT (Cambridge, USA)<br />
Marta Malé-Alemany &amp; José Pedro Sousa / ReD (Barcelona, Spain &amp; Porto, Portugal)<br />
Achim Menges / Ocean North &amp; AA (London, UK)<br />
Fabio Gramazio &amp; Matthias Kohler / Gramazio/Kohler &amp; ETH (Zurich, Switz.)<br />
Chris Sharples / SHoP (New York, USA)<br />
Makai Smith / Bentley Systems (Exton, USA)<br />
Fabian Scheurer / designtoproduction &amp; ETH (Zurich, Switzerland)<br />
Frank Barkow / Barkow Leibinger (Berlin, Germany)<br />
William Zahner / Zahner Architectural Metals (Kansas City, USA)<br />
Ruben Suare / 3form (Salt Lake City, USA)<br />
Marc Simmons / Front Inc. (New York, USA)<br />
Mick Eekhout / Octatube &amp; TU Delft (Delft, Netherlands)<br />
Phil Bernstein / Autodesk &amp; Yale University (New Haven, USA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/manufacturing-material-effects-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACADIA 2009</title>
		<link>http://www.i-m-a-d-e.org/acadia-2009</link>
		<comments>http://www.i-m-a-d-e.org/acadia-2009#comments</comments>
		<pubDate>Sun, 11 Oct 2009 16:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[inconvenientStudio]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=2334</guid>
		<description><![CDATA[Mahesh Senagala and Joshua Vermillion present their paper entitled "An Inconvenient Studio" at the 2009 ACADIA Conference in Chicago.]]></description>
			<content:encoded><![CDATA[<p id="top" />Mahesh Senagala and Joshua Vermillion present their paper entitled &#8220;An Inconvenient Studio&#8221; at the 2009 ACADIA Conference in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/acadia-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i.M.A.D.E mentioned in The Architectural Review</title>
		<link>http://www.i-m-a-d-e.org/imade-mentioned-in-the-architectural-review</link>
		<comments>http://www.i-m-a-d-e.org/imade-mentioned-in-the-architectural-review#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Media + Publications]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=2150</guid>
		<description><![CDATA[i.M.A.D.E Director, Kevin Klinger, was quoted in the September 2009 issue of The Architectural Review. The article, written by Karin Templin, recounts the work on display at the Beyond Media Festival in Florence, Italy (July 2009).]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div style="float:right;margin:0 0px 5px 30px;">						<div class="flickr-gallery image right"><a href="http://www.flickr.com/photos/digifab/3900028477"><img class="flickr medium" title="cover11-500x613" alt="cover11-500x613" src="http://farm4.static.flickr.com/3495/3900028477_021f452107.jpg" /></a></div>
					</div>
<p>i.M.A.D.E Director, Kevin Klinger, was quoted in the <a href="http://www.arplus.com/6440/september-2009/" target="_blank">September 2009 issue of The Architectural Review</a>. The article, written by Karin Templin, recounts some of the work on display at the Beyond Media Festival in Florence, Italy (July 2009):</p>
<blockquote cite="http://www.example.com/bqcitation.htm"><p>&#8220;In the &#8216;Spot on Schools&#8217; forum, while many participating universities concentrated on the use of programmes to create abstract forms, the most interesting insight came from Ball State University&#8217;s Kevin Klinger. He highlighted a project in which students work hands-on in the workshops of local Indiana limestone and hardwood manufacturers. They aim to develop new processes to carve and shape the materials through digital programming. Klinger&#8217;s view is that &#8216;digital fabrication should bring us back to handcraft, not take us away&#8217;.&#8221;</p></blockquote>
<hr size="3" />
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/imade-mentioned-in-the-architectural-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects featured in AD: Interior Atmospheres</title>
		<link>http://www.i-m-a-d-e.org/projects-featured-in-ad-interior-atmospheres</link>
		<comments>http://www.i-m-a-d-e.org/projects-featured-in-ad-interior-atmospheres#comments</comments>
		<pubDate>Sat, 18 Jul 2009 13:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[digitalXchange]]></category>
		<category><![CDATA[Streams]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1254</guid>
		<description><![CDATA[

Calibration Channel and Digital Exchange Exhibition featured in &#8220;Affecting Data&#8221; article in &#8220;Interior Atmospheres&#8221; issue of AD. The article, written by Julieanne Preston, describes the increasingly important role of information in driving collaborative exchanges in the design and production process.

]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div style="float:right;margin:0 0px 5px 30px;">						<div class="flickr-gallery image right"><a href="http://www.flickr.com/photos/digifab/3230977921"><img class="flickr medium" title="AD.InteriorAtmospheres" alt="AD.InteriorAtmospheres" src="http://farm4.static.flickr.com/3310/3230977921_dd68c44b1c.jpg" /></a></div>
					</div>
<p>Calibration Channel and Digital Exchange Exhibition featured in &#8220;Affecting Data&#8221; article in &#8220;Interior Atmospheres&#8221; issue of AD. The article, written by Julieanne Preston, describes the increasingly important role of information in driving collaborative exchanges in the design and production process.</p>
<hr size="3" />
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/projects-featured-in-ad-interior-atmospheres/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACADIA 2008 Conference: Silicon + Skin</title>
		<link>http://www.i-m-a-d-e.org/acadia-2008-conference-silicon-skin</link>
		<comments>http://www.i-m-a-d-e.org/acadia-2008-conference-silicon-skin#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[constructingInformation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1250</guid>
		<description><![CDATA[Michael Gibson, Kevin Klinger, and Joshua Vermillion presented a paper about the Construction Information seminar entitled, “Constructing Information: Towards a Feedback Ecology in Digital Design and Fabrication”, at the 2008 ACADIA Conference.
Gibson, Michael; Kevin Klinger; Joshua Vermillion (2008). “Constructing Information: Towards a Feedback Ecology in Digital Design and Fabrication”, ACADIA International Conference 2008 Silicon + Skin: [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Michael Gibson, Kevin Klinger, and Joshua Vermillion presented a paper about the <a href="http://www.i-m-a-d-e.org/?p=1397" target="_self">Construction Information</a> seminar entitled, “Constructing Information: Towards a Feedback Ecology in Digital Design and Fabrication”, at the 2008 ACADIA Conference.</p>
<p>Gibson, Michael; Kevin Klinger; Joshua Vermillion (2008). “Constructing Information: Towards a Feedback Ecology in Digital Design and Fabrication”, ACADIA International Conference 2008 Silicon + Skin: Biological Processes and Computation, Minneapolis, Minnesota, October 2008.</p>
<p><!--StartFragment--> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/acadia-2008-conference-silicon-skin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper : ARCC 2009 Annual Conference</title>
		<link>http://www.i-m-a-d-e.org/paper-arcc-2009-annual-conference</link>
		<comments>http://www.i-m-a-d-e.org/paper-arcc-2009-annual-conference#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1391</guid>
		<description><![CDATA[Joshua Vermillion presented a paper (with co-author Glenn Sweitzer) at the Architectural Research Centers Consortium 2009 Annual Conference. The paper was entitled &#8220;Distance Daylighting and Digital Fabrication&#8221;
Sweitzer, Glenn; Joshua Vermillion (2009). “Distance Daylighting and Digital Fabrication”, ARCC 2009 Conference: Leadership in Architectural Research, Between Academia and the Profession, San Antonio, Texas, 15-18 April 2009.
]]></description>
			<content:encoded><![CDATA[<p id="top" />Joshua Vermillion presented a paper (with co-author Glenn Sweitzer) at the Architectural Research Centers Consortium 2009 Annual Conference. The paper was entitled &#8220;Distance Daylighting and Digital Fabrication&#8221;<br />
Sweitzer, Glenn; Joshua Vermillion (2009). “Distance Daylighting and Digital Fabrication”, ARCC 2009 Conference: Leadership in Architectural Research, Between Academia and the Profession, San Antonio, Texas, 15-18 April 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/paper-arcc-2009-annual-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Speaks Podcast</title>
		<link>http://www.i-m-a-d-e.org/michael-speaks-podcast</link>
		<comments>http://www.i-m-a-d-e.org/michael-speaks-podcast#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Media + Publications]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.i-m-a-d-e.org/?p=1233</guid>
		<description><![CDATA[

In this podcast, recorded in August 2008, Michael Speaks discusses the shift in design knowledge creation, both in practice and academia. For innovative architecture, &#8220;design intelligence&#8221; is a way to affect, not only architectural projects, but the architecture of ideas, processes, techniques, and materials, while managing and negotiating the complexities of design in a connected [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div style="float:right;margin:0 0px 5px 30px;">						<div class="flickr-gallery image right"><a href="http://www.flickr.com/photos/digifab/3176135090"><img class="flickr medium" title="k_and_michael_speaks_2" alt="k_and_michael_speaks_2" src="http://farm4.static.flickr.com/3406/3176135090_3450c4477b.jpg" /></a></div>
					</div>
<p>In this podcast, recorded in August 2008, Michael Speaks discusses the shift in design knowledge creation, both in practice and academia. For innovative architecture, &#8220;design intelligence&#8221; is a way to affect, not only architectural projects, but the architecture of ideas, processes, techniques, and materials, while managing and negotiating the complexities of design in a connected world.</p>
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=201436957" target="_blank">Open iTunes and subscribe to the i.M.A.D.E podcast feed HERE</a> </p>
<hr size="3" />
]]></content:encoded>
			<wfw:commentRss>http://www.i-m-a-d-e.org/michael-speaks-podcast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.i-m-a-d-e.org/wp-content/uploads/podcasts/IDF_michael_speaks.mp3" length="7973443" type="audio/mpeg" />
		</item>
	</channel>
</rss>
